Program
Division
Schedule
Team
02/08/2025 | Bambinos | Blue Devils | 9:00AM - 10:00AM | Palmer Park / Field 1 |
02/08/2025 | Diamondbacks 5U Navy | bluprint | 10:30AM - 11:30AM | Palmer Park / Field 1 |
02/08/2025 | MACCABEES | Diamondbacks 5U Grey | 12:00PM - 1:00PM | Palmer Park / Field 1 |
02/15/2025 | Blue Devils | Diamondbacks 5U Red | 9:00AM - 10:00AM | Palmer Park / Field 1 |
02/15/2025 | bluprint | Bambinos | 10:30AM - 11:30AM | Palmer Park / Field 1 |
02/15/2025 | Diamondbacks 5U Grey | Diamondbacks 5U Navy | 12:00PM - 1:00PM | Palmer Park / Field 1 |
02/22/2025 | Diamondbacks 5U Red | bluprint | 9:00AM - 10:00AM | Palmer Park / Field 1 |
02/22/2025 | Bambinos | Diamondbacks 5U Grey | 10:30AM - 11:30AM | Palmer Park / Field 1 |
02/22/2025 | Diamondbacks 5U Navy | MACCABEES | 12:00PM - 1:00PM | Palmer Park / Field 1 |
03/01/2025 | bluprint | Blue Devils | 9:00AM - 10:00AM | Palmer Park / Field 1 |
03/01/2025 | MACCABEES | Bambinos | 10:30AM - 11:30AM | Palmer Park / Field 1 |
03/01/2025 | Diamondbacks 5U Grey | Diamondbacks 5U Red | 12:00PM - 1:00PM | Palmer Park / Field 1 |
03/08/2025 | Blue Devils | Diamondbacks 5U Grey | 9:00AM - 10:00AM | Palmer Park / Field 1 |
03/08/2025 | Diamondbacks 5U Red | MACCABEES | 10:30AM - 11:30AM | Palmer Park / Field 1 |
03/08/2025 | Bambinos | Diamondbacks 5U Navy | 12:00PM - 1:00PM | Palmer Park / Field 1 |
03/15/2025 | MACCABEES | Blue Devils | 9:00AM - 10:00AM | Palmer Park / Field 1 |
03/15/2025 | Diamondbacks 5U Grey | bluprint | 10:30AM - 11:30AM | Palmer Park / Field 1 |
03/15/2025 | Diamondbacks 5U Navy | Diamondbacks 5U Red | 12:00PM - 1:00PM | Palmer Park / Field 1 |
04/05/2025 | Diamondbacks 5U Red | Bambinos | 9:00AM - 10:00AM | Palmer Park / Field 1 |
04/05/2025 | bluprint | MACCABEES | 10:30AM - 11:30AM | Palmer Park / Field 1 |
04/05/2025 | Blue Devils | Diamondbacks 5U Navy | 12:00PM - 1:00PM | Palmer Park / Field 1 |
04/12/2025 | Diamondbacks 5U Grey | MACCABEES | 9:00AM - 10:00AM | Palmer Park / Field 1 |
04/12/2025 | Blue Devils | Bambinos | 10:30AM - 11:30AM | Palmer Park / Field 1 |
04/12/2025 | bluprint | Diamondbacks 5U Navy | 12:00PM - 1:00PM | Palmer Park / Field 1 |
04/19/2025 | Diamondbacks 5U Red | Blue Devils | 9:00AM - 10:00AM | Palmer Park / Field 1 |
04/19/2025 | Diamondbacks 5U Navy | Diamondbacks 5U Grey | 10:30AM - 11:30AM | Palmer Park / Field 1 |
04/19/2025 | Bambinos | bluprint | 12:00PM - 1:00PM | Palmer Park / Field 1 |
04/26/2025 | Diamondbacks 5U Grey | Bambinos | 9:00AM - 10:00AM | Palmer Park / Field 1 |
04/26/2025 | bluprint | Diamondbacks 5U Red | 10:30AM - 11:30AM | Palmer Park / Field 1 |
04/26/2025 | MACCABEES | Diamondbacks 5U Navy | 12:00PM - 1:00PM | Palmer Park / Field 1 |
05/03/2025 | Bambinos | MACCABEES | 9:00AM - 10:00AM | Palmer Park / Field 1 |
05/03/2025 | Diamondbacks 5U Red | Diamondbacks 5U Grey | 10:30AM - 11:30AM | Palmer Park / Field 1 |
05/03/2025 | Blue Devils | bluprint | 12:00PM - 1:00PM | Palmer Park / Field 1 |
05/10/2025 | Diamondbacks 5U Grey | Blue Devils | 9:00AM - 10:00AM | Palmer Park / Field 1 |
05/10/2025 | Diamondbacks 5U Navy | Bambinos | 10:30AM - 11:30AM | Palmer Park / Field 1 |
05/10/2025 | MACCABEES | Diamondbacks 5U Red | 12:00PM - 1:00PM | Palmer Park / Field 1 |
05/17/2025 | Diamondbacks 5U Red | Diamondbacks 5U Navy | 9:00AM - 10:00AM | Palmer Park / Field 1 |
05/17/2025 | Blue Devils | MACCABEES | 10:30AM - 11:30AM | Palmer Park / Field 1 |
05/17/2025 | bluprint | Diamondbacks 5U Grey | 12:00PM - 1:00PM | Palmer Park / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.